Total Placements
👥973
Madan Mohan Malaviya University of Technology Placement Statistics 2022-23
973
₹7.78L
3
753:220
Branch | Boys Placed | Girls Placed | Total Placed |
---|---|---|---|
CSE | 146 | 47 | 193 |
ECE | 156 | 43 | 199 |
EE | 73 | 16 | 89 |
ME | 132 | 19 | 151 |
CE | 55 | 31 | 76 |
CHE | 38 | 14 | 52 |
BBA/MBA | |||
MCA | 16 | 5 | 21 |
MTech | 5 | 6 | 11 |
Total | 753 | 220 | 973 |
Batch 2024
₹25.00L
per annum
Total Placed
27
Gender Ratio
19:8
Batch 2024
₹21.50L
per annum
Total Placed
21
Gender Ratio
14:7
Batch 2024
₹6.00L
per annum
Total Placed
28
Gender Ratio
24:4